STATIONS & CROSSINGS
Financial astrology analysis as conducted and instructed (via the Rosecast Mentoring Program, non-disclosure signature mandatory) by Rosecast consists of seven modules.
1) Transit to Transit Analysis (the skies above - the transiting planets - influencing all of us)
2) Transit to Natal Analysis (the skies above compared to a financial horoscope such as the birth of a stock index)
3) Analysis of Progressions (the inner clock of a financial horoscope)
6) Analysis of Astronomical Data (such as planetary stations and planets in declination, lunar phenomena)
PLANETARY STATIONS IN LONGITUDE AND DECLINATION AND EQUATOR CROSSINGS!
M indicates a planet reaching its maximum declination (distance from the Equator),
m indicates a planets reaching its minimum declination,
N indicates a planet crossing North of the Equator,
S indicates a planet crossing South of the Equator.
Every year the Sun enters North declination (North of the Equator, N) around March 21, this event marks the beginning of Spring and the new astrological year begins with the sign Aries. The Sun then reaches it maximum North declination (M) on June 21, another natural turning point for the financial markets. On this day the Sun enters the sign Cancer in Longitude. It is now Summer.
To start the season of Autumn, the Sun enters South declination (South of the Equator, S) around September 23, this event marks the beginning of Autumn. In longitude the second half of the astrological year is now beginning with the sign Libra. Finally minimum declination (or maximum South declination, m) is reached on December 20, beginning of Winter.
As the declinational cycle of the Sun repeats every year, the Sun is not listed in the table below.
ROSECAST COMPILED TABLE OF PLANETARY PHENOMENA
Mer (9) | M | Jan 3 2004 | 2:50 | |
Jup (6) | R | Jan 3 2004 | 18:58 | 18°Vi54' R |
Mer (9) | D | Jan 6 2004 | 8:45 | 26°Sg17' D |
Mer (9) | m | Jan 26 2004 | 22:10 | |
Plu | m | Jan 27 2004 | 5:46 | |
Ven | N | Feb 9 2004 | 14:46 | |
Cer (4) | D | Feb 25 2004 | 13:39 | 11°Cn37' D |
Sat (4) | D | Mar 7 2004 | 11:52 | 06°Cn17' D |
Mer | N | Mar 13 2004 | 3:14 | |
Plu (9) | R | Mar 24 2004 | 10:09 | 22°Sg15' R |
Sat | M | Apr 2 2004 | 8:14 | |
Mer (2) | R | Apr 6 2004 | 15:28 | 01°Ta55' R |
Mer | M | Apr 6 2004 | 18:06 | |
Mer (1) | D | Apr 30 2004 | 8:06 | 21°Ar07' D |
Chi (10) | R | May 2 2004 | 0:13 | 26°Cp08' R |
Jup (6) | M | May 2 2004 | 15:23 | |
Jup (6) | D | May 4 2004 | 22:07 | 08°Vi55' D |
Mer | m | May 5 2004 | 5:48 | |
Ven (3) | M | May 5 2004 | 8:40 | |
Mar | M | May 7 2004 | 18:06 | |
Nep (11) | M | May 16 2004 | ||
Jun (10) | R | May 17 2004 | 1:50 | 24°Cp45' R |
Nep (11) | R | May 17 2004 | 7:13 | 15°Aq24' R |
Ven (3) | R | May 17 2004 | 17:29 | 26°Ge08' R |
Chi | m | Jun 4 2004 | 4 | |
Ura (12) | M | Jun 8 2004 | 14:48 | |
Ura (12) | R | Jun 10 2004 | 10:48 | 06°Pi48' R |
Plu | M | Jun 12 2004 | 11:21 | |
Mer | m | Jun 22 2004 | 14:53 | |
Ven (3) | D | Jun 29 2004 | 18:16 | 09°Ge38' D |
Ven | m | Jul 8 2004 | 0:13 | |
Ves (12) | R | Jul 27 2004 | 21:47 | 28°Pi23' R |
Mer (6) | R | Aug 9 2004 | 19:33 | 08°Vi46' R |
Mer (6) | m | Aug 13 2004 | 1:12 | |
Ven | M | Aug 18 2004 | 19:15 | |
Plu (9) | D | Aug 30 2004 | 14:38 | 19°Sg33' D |
Jun (10) | D | Sep 1 2004 | 10:45 | 09°Cp10' D |
Mer (5) | D | Sep 2 2004 | 8:10 | 25°Le45' D |
Mer (5) | M | Sep 7 2004 | 17:28 | |
Chi (10) | D | Sep 26 2004 | 12:22 | 20°Cp30' D |
Mar | S | Sep 29 2004 | 13:27 | |
Mer (5) | S | Sep 30 2004 | 14:54 | |
Jup | S | Oct 6 2004 | 19:14 | |
Nep (11) | D | Oct 24 2004 | 6:57 | 12°Aq36' D |
Nep (11) | m | Oct 25 2004 | 8:02 | |
Ves (12) | D | Oct 28 2004 | 0:52 | 13°Pi53' D |
Ven | S | Nov 1 2004 | 1:21 | |
Sat (4) | m | Nov 4 2004 | 9:08 | |
Chi | m | Nov 6 2004 | 17:00 | |
Sat (4) | R | Nov 8 2004 | 1:55 | 27°Cn21' R |
Ura (12) | m | Nov 9 2004 | 21:49 | |
Ura (12) | D | Nov 11 2004 | 14:12 | 02°Pi52' D |
Mer (9) | m | Nov 22 2004 | 5:06 | |
Mer (9) | R | Nov 30 2004 | 7:18 | 26°Sg44' R |
Mer (9) | M | Dec 19 2004 | 15:17 | |
Mer (9) | D | Dec 20 2004 | 1:30 | 10°Sg28' D |
Ven | m | Jan 13 2005 | 8:24 | |
Mer | m | Jan 17 2005 | 11:46 | |
Plu | m | Jan 26 2005 | 8:20 | |
Jup | m | Jan 29 2005 | 18:46 | |
Pal (7) | R | Feb 1 2005 | 5:28 | 12°Li36' R |
Jup (7) | R | Feb 1 2005 | 21:27 | 18°Li52' R |
Mer (1) | N | Mar 4 2005 | 17:05 | |
Mer (1) | R | Mar 19 2005 | 19:15 | 14°Ar05' R |
Cer (8) | R | Mar 21 2005 | 4:31 | 25°Sc06' R |
Mer (1) | M | Mar 21 2005 | 6:51 | |
Sat (4) | D | Mar 21 2005 | 21:54 | 20°Cn24' D |
Ven | N | Mar 25 2005 | 6:10 | |
Plu (9) | R | Mar 26 2005 | 21:29 | 24°Sg31' R |
Sat (4) | M | Mar 27 2005 | 4:13 | |
Mer (1) | D | Apr 12 2005 | 2:46 | 01°Ar45' D |
Mer (1) | S | Apr 14 2005 | 4:23 | |
Mer (1) | m | Apr 17 2005 | 12:52 | |
Mer (1) | N | Apr 21 2005 | 0:02 | |
Chi (11) | R | May 8 2005 | 20:49 | 03°Aq17' R |
Pal (6) | D | May 11 2005 | 20:46 | 23°Vi23' D |
Nep (11) | M | May 18 2005 | 12:34 | |
Nep (11) | R | May 19 2005 | 18:36 | 17°Aq36' R |
Jup (7) | M | Jun 2 2005 | 2:12 | |
Jup (7) | D | Jun 5 2005 | 2:21 | 08°Li56' D |
Chi | m | Jun 5 2005 | 3:30 | |
Ven | M | Jun 6 2005 | 14:28 | |
Plu | M | Jun 8 2005 | 22:39 | |
Ura (12) | M | Jun 12 2005 | 23:07 | |
Mer | M | Jun 13 2005 | 6:05 | |
Ura (12) | R | Jun 14 2005 | 17:38 | 10°Pi46' R |
Mar | N | Jun 20 2005 | 3:22 | |
Cer (8) | D | Jun 26 2005 | 7:28 | 11°Sc32' D |
Mer (5) | R | Jul 22 2005 | 22:01 | 20°Le28' R |
Mer (5) | m | Jul 28 2005 | 19:49 |
Due to the declinational movement of the Sun many major financial market turns start around March 23 or September 21. Below I have provided a short summary of recent market activity.
March 22, 2001: A major bottom in the Dow Jones, a top in bonds.
September 23, 2001: Important market bottom for stocks and bonds after 911.March 19, 2002: The beginning of a one year decline in the stock market.
March 12 and 31, 2003: (double bottom around March 21): The current bull market starts.
March 24, 2004: A short term bottom in the stock market.
March 23, 2005: A major bottom in the bond market.